İHRACAT FAZLASI GALVANİZLİ BORU STOKLARI

Son Güncelleme : 13.10.2025 13:24:18
Ebat (mm) Kalite Boy (mm) Stok Metre STOK KG
21,3x1,8mm 37 6000 54 50
21,3x3,2mm 37 6000 714 1020
21,3x3,5mm 37 6000 510 780
26,7x2,87mm 37 3048 79.25 130
26,7x2,87mm 37 6401 294.45 500
26,7x3,91mm 37 6401 211.23 460
26,9x2,9mm 37 6000 1176 2020
26,9x3,2mm 37 6000 762 1430
26,9x3,2mm 37 6000 228 430
33,4x2,01mm 37 6096 140.21 220
33,4x4,55mm 37 6401 256.04 830
33,4x4,55mm 37 6401 230.44 750
48,3x3,68mm 37 2438 312.07 1260
48,3x3,68mm 37 3048 149.35 600
48,3x3,68mm 37 6401 140.82 570
48,3x4,5mm 37 6000 42 200
73x5,16mm 37 3657 43.89 380
73x5,16mm 37 6401 179.23 1550
73x5,16mm 37 6401 115.22 990
88,9x2,5mm 37 6000 42 220
88,9x2,7mm 37 6000 78 450
88,9x2,79mm 37 1981 67.36 400
88,9x2,79mm 37 1981 63.39 380
88,9x2,79mm 37 2591 31.09 180
88,9x2,79mm 37 2591 20.73 120
88,9x2,79mm 37 2896 75.3 450
88,9x2,79mm 37 2896 20.27 120
88,9x2,9mm 37 6000 48 300
88,9x2,9mm 37 6000 30 180
88,9x3mm 37 6401 12.8 80
88,9x3,1mm 37 2896 14.48 90
88,9x3,2mm 37 6000 54 370
88,9x5,49mm 37 2591 72.54 820
88,9x5,49mm 37 2896 28.96 330
88,9x5,49mm 37 3200 38.4 430
114,3x2,5mm 37 6000 12 80
114,3x2,79mm 37 7315 51.21 390
139,7x5mm 37 6000 6 100
168,3x3,12mm 37 7315 29.26 370
whatsapp